Distance
Distance
AC Rooms
Class Rooms
WIFI
Water Dispensers
Please note that there is no wheelchair access at Pek Chuan Building.
S/ No | Unit | Training / Class Room | Floor Area (m2) | Maximum Capacity (No. of Paxs) |
---|---|---|---|---|
Address : 116 Lavender Street, PEK CHUAN Building, Singapore 338730 | ||||
1. | #03-04 | 1 | 24.69 | 16 |
2. | #03-03 | 2 | 44.94 | 29 |
3. | #03-03 | 3 | 22.47 | 14 |
4. | #02-05 | 4 | 47.00 | 31 |
5. | #02-05 | 5 | 35.00 | 23 |
6. | #03-05 | 6 | 37.50 | 25 |
7. | #03-05 | 7 | 30.40 | 20 |
Bendemeer MRT station

Pek Chuan Building

Seminar Style Room

Cluster Style Room
